Sat 29 Oct 2022 08:56:53 AM CST
Basic System Information:
---------------------------------
Uptime : 25 days, 9 hours, 3 minutes
Processor : Intel(R) Xeon(R) Gold 6278C CPU @ 2.60GHz
CPU cores : 2 @ 2600.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.9 GiB
Swap : 0.0 KiB
Disk : 39.1 GiB
Distro : Debian GNU/Linux 10 (buster)
Kernel : 4.19.0-18-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 10.08 MB/s (2.5k) | 54.76 MB/s (855)
Write | 10.11 MB/s (2.5k) | 55.25 MB/s (863)
Total | 20.19 MB/s (5.0k) | 110.02 MB/s (1.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 54.66 MB/s (106) | 52.94 MB/s (51)
Write | 57.50 MB/s (112) | 56.63 MB/s (55)
Total | 112.16 MB/s (218) | 109.58 MB/s (106)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.32 Mbits/sec | 28.1 Mbits/sec
Online.net | Paris, FR (10G) | busy | 20.3 Mbits/sec
Hybula | The Netherlands (40G) | 2.02 Mbits/sec | 25.2 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 1.47 Mbits/sec | 1.66 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.52 Mbits/sec | 15.8 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 1.61 Mbits/sec | 12.9 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1.44 Mbits/sec | 23.8 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 895
Multi Core | 1697
Full Test | https://browser.geekbench.com/v5/cpu/18289364