root@PANG:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed 26 Oct 2022 08:07:33 AM CST
Basic System Information:
---------------------------------
Uptime : 0 days, 22 hours, 17 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz
CPU cores : 4 @ 2999.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 1023.0 MiB
Disk : 80.8 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-8-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 6.42 MB/s (1.6k) | 92.59 MB/s (1.4k)
Write | 6.42 MB/s (1.6k) | 93.07 MB/s (1.4k)
Total | 12.85 MB/s (3.2k) | 185.67 MB/s (2.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 119.46 MB/s (233) | 147.31 MB/s (143)
Write | 125.81 MB/s (245) | 157.12 MB/s (153)
Total | 245.28 MB/s (478) | 304.44 MB/s (296)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 782 Mbits/sec | 346 Mbits/sec
Online.net | Paris, FR (10G) | 784 Mbits/sec | 412 Mbits/sec
Hybula | The Netherlands (40G) | 798 Mbits/sec | 564 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 687 Mbits/sec | 276 Mbits/sec
Clouvider | NYC, NY, US (10G) | 779 Mbits/sec | 668 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 856 Mbits/sec | 914 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 851 Mbits/sec | 923 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 750 Mbits/sec | 419 Mbits/sec
Online.net | Paris, FR (10G) | 738 Mbits/sec | 436 Mbits/sec
Hybula | The Netherlands (40G) | 744 Mbits/sec | 569 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 659 Mbits/sec | 307 Mbits/sec
Clouvider | NYC, NY, US (10G) | 759 Mbits/sec | 574 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 801 Mbits/sec | 893 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 757 Mbits/sec | 910 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 647
Multi Core | 2341
Full Test | https://browser.geekbench.com/v5/cpu/18213903
4 vCPU, 2GB RAM 82GB Disk 8T 1 IPv4, 3 IPv6 $24.70/YR |