2 CPU AMD Ryzen 5
4 GB RAM (Dedicated)
100 GB NVME/SSD Disk
1 IPv4 + /64 IPv6
15TB Premium Bandwidth per month
DC Location - Poland
38.4刀/年,20G ddos防御
root@pang:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed 26 Oct 2022 07:53:37 AM CST
Basic System Information:
---------------------------------
Uptime : 0 days, 21 hours, 6 minutes
Processor : AMD Ryzen 5 3600 6-Core Processor
CPU cores : 2 [url=home.php?mod=space&uid=175]@[/url] 3593.250 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.7 GiB
Swap : 1024.0 MiB
Disk : 99.8 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-8-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 328.68 MB/s (82.1k) | 3.86 GB/s (60.4k)
Write | 329.55 MB/s (82.3k) | 3.88 GB/s (60.7k)
Total | 658.23 MB/s (164.5k) | 7.75 GB/s (121.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.94 GB/s (7.7k) | 3.94 GB/s (3.8k)
Write | 4.15 GB/s (8.1k) | 4.21 GB/s (4.1k)
Total | 8.09 GB/s (15.8k) | 8.16 GB/s (7.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 913 Mbits/sec | 920 Mbits/sec
Online.net | Paris, FR (10G) | 919 Mbits/sec | 899 Mbits/sec
Hybula | The Netherlands (40G) | 923 Mbits/sec | 921 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 783 Mbits/sec | 656 Mbits/sec
Clouvider | NYC, NY, US (10G) | 645 Mbits/sec | 592 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 570 Mbits/sec | 73.0 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 471 Mbits/sec | 336 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 901 Mbits/sec | 777 Mbits/sec
Online.net | Paris, FR (10G) | 899 Mbits/sec | 772 Mbits/sec
Hybula | The Netherlands (40G) | 901 Mbits/sec | 906 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 743 Mbits/sec | 553 Mbits/sec
Clouvider | NYC, NY, US (10G) | 706 Mbits/sec | 472 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 555 Mbits/sec | 317 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 371 Mbits/sec | 325 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1284
Multi Core | 2327
Full Test | https://browser.geekbench.com/v5/cpu/18213694