感谢:ping.pe
时段:北京时间20:00-21:00
发现:
1. 电信CN2线路普遍好于联通、移动自营线路,瓦工和Cera良好表现意料之中。
2. HostDare的CN2GIA线路表现并不好,可能滥用过多。
3. Anynode家DGC的CN2GIA线路意外地出色,实在没有想到。
4. Cloudflare付费Pro套餐还不如免费的丢包少,线路普遍很烂……
5. PnZHost和HostUS网络烂在预料之中,勉强能用的地步。
6. Qyfou目前的性价比还可以,不知以后人多了咋样。
线路:(Location,ISP,Loss,Sent,Last,Avg,Best,Worst,StDev)
Bandwagon-DC9(电信CN2GIA,联通CN2GIA,移动CN2GIA)
China, Wuwei | China Mobile | 6% | 100 | 196.98 | 193 | 181.83 | 253.97 | 14.56 | show | |
China, Chengdu | Tencent | 1% | 100 | 161.67 | 163.36 | 160.78 | 174.03 | 2.61 | show | |
China, Guangzhou | Tencent | 0% | 100 | 149.6 | 150.97 | 148.89 | 157.73 | 2.22 | show | |
China, Beijing | Aliyun | 0% | 100 | 155.95 | 157.04 | 154.87 | 171.22 | 2.57 | show | |
China, Beijing | Tencent | 2% | 100 | 182.2 | 178.96 | 177.03 | 189.37 | 2.48 | show | |
China, Shenzhen | Aliyun | 0% | 100 | 166.32 | 168.09 | 166.07 | 178.94 | 2.22 | show | |
China, Anhui | China Mobile | 0% | 24 | 158.77 | 159.15 | 156.2 | 178.98 | 4.4 | show | |
China, Jiangsu | China Mobile | 0% | 100 | 140.63 | 142.98 | 140.53 | 151.85 | 2.53 | show | |
China, Jiangsu | China Unicom | 1% | 100 | 152.99 | 144.44 | 142.23 | 164.4 | 3.38 | show | |
China, Lishui | China Unicom | 0% | 100 | 148.24 | 149.13 | 146.71 | 163.14 | 2.88 | show | |
China, Hangzhou | Aliyun | 0% | 100 | 908.61 | 824.78 | 0.36 | 1030.73 | 281.97 | ... | |
China, Shanghai | Tencent | 0% | 100 | 132.59 | 134.14 | 131.9 | 144.98 | 2.41 | show | |
China, Shanghai | Ucloud | 0% | 100 | 134.13 | 135.58 | 133.4 | 144.38 | 2.11 | show | |
China, Shanghai | China Telecom | 1% | 100 | 135.16 | 137.13 | 135.07 | 154.77 | 2.69 | show |
HostDare-CKVM(电信CN2GIA,联通CN2GIA/CU,移动CM)
China, Wuwei | China Mobile | 0% | 100 | 227.68 | 239.69 | 224.95 | 327.38 | 15.54 | show | |
China, Chengdu | Tencent | 34% | 100 | 172.66 | 174.69 | 172.28 | 176.16 | 0.99 | show | |
China, Guangzhou | Tencent | 3% | 100 | 165.43 | 163.69 | 161.25 | 165.85 | 1.44 | show | |
China, Beijing | Aliyun | 15% | 100 | 201.98 | 179.98 | 159.41 | 206.19 | 8.69 | show | |
China, Beijing | Tencent | 16% | 100 | – | 169.74 | 169.2 | 170.58 | 0.31 | show | |
China, Shenzhen | Aliyun | 8% | 100 | 234.68 | 234.26 | 218.54 | 241.16 | 4.28 | show | |
China, Anhui | China Mobile | 13% | 100 | 224.56 | 229.19 | 222.16 | 235.12 | 1.7 | show | |
China, Jiangsu | China Mobile | 12.8% | 78 | 248.58 | 251.42 | 245.33 | 258.86 | 3.99 | show | |
China, Jiangsu | China Unicom | 0% | 39 | 295.54 | 281.85 | 241.99 | 348.73 | 26.35 | show | |
China, Lishui | China Unicom | 0% | 37 | 235.22 | 234.21 | 170.9 | 345.26 | 41.38 | show | |
China, Hangzhou | Aliyun | 0% | 5 | 1024.6 | 957.37 | 910.7 | 1024.6 | 41.48 | ... | |
China, Shanghai | Tencent | 9% | 100 | 186.37 | 186.17 | 185.4 | 189.38 | 0.71 | show | |
China, Shanghai | Ucloud | 26% | 100 | 160.07 | 159.7 | 158.5 | 163.77 | 0.89 | show | |
China, Shanghai | China Telecom | 0% | 100 | 150.35 | 150.62 | 149.93 | 152.69 | 0.48 | show |
CeraNetworks-Hostloc(电信CN163/CN2GIA,联通CN163/CN2GIA,移动CM/CN2GIA)
China, Wuwei | China Mobile | 13% | 100 | 205.61 | 215.04 | 203.24 | 311.99 | 19.78 | show | |
China, Chengdu | Tencent | 0% | 100 | 173.51 | 172.67 | 171.94 | 177.47 | 0.7 | show | |
China, Guangzhou | Tencent | 0% | 100 | 149.63 | 149.63 | 149.12 | 152.37 | 0.4 | show | |
China, Beijing | Aliyun | 0% | 100 | 157.07 | 156.33 | 155.69 | 157.42 | 0.39 | show | |
China, Beijing | Tencent | 0% | 100 | 167.57 | 167.75 | 167.25 | 168.86 | 0.39 | show | |
China, Shenzhen | Aliyun | 0% | 100 | 162.6 | 162.48 | 161.86 | 163.79 | 0.34 | show | |
China, Anhui | China Mobile | 0% | 4 | 169.51 | 169.02 | 168.45 | 169.51 | 0.42 | show | |
China, Jiangsu | China Mobile | 0% | 100 | 166.14 | 166.93 | 165.86 | 174.5 | 1.13 | show | |
China, Jiangsu | China Unicom | 0% | 60 | 143.58 | 142.45 | 141.33 | 147.77 | 1.18 | show | |
China, Lishui | China Unicom | 0% | 51 | 149.19 | 149.49 | 148.6 | 155.24 | 1.01 | show | |
China, Hangzhou | Aliyun | 0% | 26 | 931.83 | 927.27 | 155.18 | 1020.43 | 158.36 | ... | |
China, Shanghai | Tencent | 0% | 100 | 161.48 | 161.47 | 160.79 | 164.38 | 0.48 | show | |
China, Shanghai | Ucloud | 0% | 100 | 165.61 | 166.15 | 165.48 | 167.64 | 0.39 | show | |
China, Shanghai | China Telecom | 0% | 100 | 163.59 | 163.48 | 162.74 | 170.53 | 0.88 | show |
DGCHost-AnyNode(电信CN2GIA,联通Cogent/CN2GIA,移动CN2GIA)
China, Wuwei | China Mobile | 8% | 100 | 186.72 | 194.13 | 184.81 | 244.86 | 13.11 | show | |
China, Chengdu | Tencent | 0% | 100 | 163.65 | 163.75 | 163.2 | 165 | 0.35 | show | |
China, Guangzhou | Tencent | 1% | 100 | 154.94 | 155.3 | 154.66 | 159.15 | 0.55 | show | |
China, Beijing | Aliyun | 0% | 100 | 159.02 | 158.9 | 158.24 | 160.46 | 0.41 | show | |
China, Beijing | Tencent | 0% | 100 | 177.2 | 176.32 | 174.9 | 225.07 | 5 | show | |
China, Shenzhen | Aliyun | 0% | 100 | 163.96 | 163.86 | 163.38 | 165.69 | 0.4 | show | |
China, Anhui | China Mobile | 3% | 100 | 153.42 | 156.43 | 152.8 | 209.57 | 8.51 | show | |
China, Jiangsu | China Mobile | 1% | 100 | 144.66 | 146.13 | 144.09 | 175.67 | 3.53 | show | |
China, Jiangsu | China Unicom | 0% | 91 | 161.65 | 161.71 | 160.61 | 170.67 | 1.61 | show | |
China, Lishui | China Unicom | 0% | 83 | 167.27 | 168.2 | 166.55 | 225.83 | 6.43 | show | |
China, Hangzhou | Aliyun | 0% | 51 | 945.1 | 890.14 | 138.05 | 1018.64 | 220.37 | ... | |
China, Shanghai | Tencent | 0% | 100 | 146.13 | 146.43 | 145.73 | 151.19 | 0.6 | show | |
China, Shanghai | Ucloud | 0% | 100 | 142.02 | 141.92 | 141.13 | 144.92 | 0.54 | show | |
China, Shanghai | China Telecom | 0% | 100 | 137.23 | 138.58 | 137.08 | 198.3 | 6.09 | show |
Zenlayer-Qyfou(电信CN2GT,联通CU,移动CM)
China, Wuwei | China Mobile | 0% | 100 | 214.76 | 219.99 | 210.41 | 301.2 | 13.49 | show | |
China, Chengdu | Tencent | 0% | 100 | 173.68 | 190.29 | 172.06 | 442.53 | 40.62 | show | |
China, Guangzhou | Tencent | 5% | 100 | 231.15 | 223.92 | 203.77 | 234.73 | 7.52 | show | |
China, Beijing | Aliyun | 0% | 100 | 192.9 | 198.12 | 161.23 | 355.59 | 36.58 | show | |
China, Beijing | Tencent | 18% | 100 | 161.84 | 180.72 | 161.77 | 422.69 | 43.54 | show | |
China, Shenzhen | Aliyun | 0% | 100 | 162.42 | 181.78 | 161.39 | 393.69 | 41.43 | show | |
China, Anhui | China Mobile | 3.8% | 80 | 211.15 | 209.96 | 180.26 | 239.58 | 15.64 | show | |
China, Jiangsu | China Mobile | 24% | 100 | 260.58 | 260.52 | 256.61 | 267.58 | 1.46 | show | |
China, Jiangsu | China Unicom | 0% | 100 | 192.56 | 206.93 | 192.4 | 385.36 | 27.66 | show | |
China, Lishui | China Unicom | 0% | 100 | 243.2 | 276.17 | 180.63 | 420.07 | 54.9 | show | |
China, Hangzhou | Aliyun | 2.3% | 88 | 1022.04 | 931.13 | 181.54 | 1027.03 | 119.66 | ... | |
China, Shanghai | Tencent | 1% | 100 | 138.69 | 135.35 | 133.99 | 142.45 | 1.6 | show | |
China, Shanghai | Ucloud | 2% | 100 | 132.7 | 154.33 | 132.15 | 406.96 | 42.75 | show | |
China, Shanghai | China Telecom | 7% | 100 | 137.62 | 160.45 | 136.91 | 369.81 | 45.12 | show |
QuadraNet-HostUS(电信CN2GT,联通CU,移动CN2GT/CM)
China, Wuwei | China Mobile | 43% | 100 | 201.01 | 280.49 | 199.58 | 1180.24 | 133.92 | show | |
China, Chengdu | Tencent | 0% | 100 | 175.52 | 176.22 | 175.35 | 183.77 | 1.03 | show | |
China, Guangzhou | Tencent | 3% | 100 | 162.56 | 161.55 | 157.82 | 169.37 | 2.04 | show | |
China, Beijing | Aliyun | 0% | 100 | 173.07 | 173.24 | 172.67 | 174.58 | 0.37 | show | |
China, Beijing | Tencent | 10% | 100 | 169.3 | 169.12 | 168.43 | 170.67 | 0.41 | show | |
China, Shenzhen | Aliyun | 32% | 100 | 236.35 | 296.43 | 204.77 | 353.14 | 56.19 | show | |
China, Anhui | China Mobile | 4% | 100 | 252.29 | 171.04 | 156.2 | 252.29 | 14.99 | show | |
China, Jiangsu | China Mobile | 4% | 100 | 237.92 | 198.59 | 172.96 | 290.5 | 25.94 | show | |
China, Jiangsu | China Unicom | 0% | 100 | 187 | 187.6 | 186.78 | 194.39 | 0.86 | show | |
China, Lishui | China Unicom | 0% | 100 | 185.64 | 185.85 | 184.77 | 191.12 | 0.92 | show | |
China, Hangzhou | Aliyun | 0% | 62 | 891.62 | 922.92 | 180.7 | 1024.99 | 138.72 | ... | |
China, Shanghai | Tencent | 0% | 100 | 164.96 | 165.24 | 164.13 | 168.72 | 0.6 | show | |
China, Shanghai | Ucloud | 0% | 100 | 149.2 | 149.57 | 148.87 | 154.05 | 0.61 | show | |
China, Shanghai | China Telecom | 2% | 100 | 247.36 | 240.73 | 184.73 | 254.42 | 11.18 | show |
Cloudflare-Pro(电信CN163,联通Cogent,移动CMHK)
China, Wuwei | China Mobile | 5% | 100 | 84.83 | 91.08 | 78.02 | 343.64 | 36.57 | show | |
China, Chengdu | Tencent | 41% | 100 | 194.42 | 193.29 | 191.19 | 194.89 | 1.06 | show | |
China, Guangzhou | Tencent | 8% | 100 | 178.58 | 176.82 | 175.28 | 178.94 | 1.03 | show | |
China, Beijing | Aliyun | 13% | 100 | 168.8 | 168.77 | 168.11 | 171.59 | 0.49 | show | |
China, Beijing | Tencent | 5% | 100 | 160.39 | 160.52 | 159.8 | 164.45 | 0.58 | show | |
China, Shenzhen | Aliyun | 4% | 100 | 176.09 | 174.8 | 173.08 | 176.39 | 0.96 | show | |
China, Anhui | China Mobile | 11% | 100 | 82.94 | 78.93 | 61.16 | 162.92 | 12.46 | show | |
China, Jiangsu | China Mobile | 34% | 100 | – | 146.41 | 139.51 | 169.77 | 3.81 | show | |
China, Jiangsu | China Unicom | 38% | 100 | 198.82 | 184.67 | 161.12 | 205 | 9.25 | show | |
China, Lishui | China Unicom | 32.6% | 95 | – | 184.97 | 159.97 | 198.52 | 8.42 | show | |
China, Hangzhou | Aliyun | 6.7% | 45 | 942.55 | 953.06 | 885.41 | 1014.98 | 30.91 | ... | |
China, Shanghai | Tencent | 14% | 100 | 156.9 | 156.05 | 152.69 | 157.89 | 0.95 | show | |
China, Shanghai | Ucloud | 5% | 100 | 188.53 | 188.72 | 187.3 | 197.43 | 1.2 | show | |
China, Shanghai | China Telecom | 1% | 100 | 291.48 | 288.26 | 257.13 | 291.84 | 5.82 | show |
Cloudflare-Free(电信CN163,联通GTT,移动NTT)
China, Wuwei | China Mobile | 14% | 100 | 173.89 | 190.93 | 166.52 | 370.59 | 32.16 | show | |
China, Chengdu | Tencent | 7% | 100 | 179.04 | 179.1 | 176.9 | 181.28 | 0.92 | show | |
China, Guangzhou | Tencent | 2% | 100 | 233.11 | 223.87 | 178.7 | 234.71 | 9.9 | show | |
China, Beijing | Aliyun | 18% | 100 | 177.8 | 177.41 | 176.86 | 178.32 | 0.36 | show | |
China, Beijing | Tencent | 10% | 100 | 205.85 | 190.36 | 171.28 | 223.4 | 13.32 | show | |
China, Shenzhen | Aliyun | 35% | 100 | 162.58 | 163.84 | 162.13 | 165.67 | 1.1 | show | |
China, Anhui | China Mobile | 0% | 6 | 168.46 | 164.47 | 161.4 | 168.46 | 2.33 | show | |
China, Jiangsu | China Mobile | 24% | 100 | 204.28 | 201.73 | 192.92 | 216.76 | 4.83 | show | |
China, Jiangsu | China Unicom | 28% | 100 | 175.09 | 167.85 | 109.87 | 185.19 | 11.13 | show | |
China, Lishui | China Unicom | 36.1% | 83 | 226.58 | 215.45 | 40 | 230.59 | 25.55 | show | |
China, Hangzhou | Aliyun | 5.6% | 36 | 919.93 | 953.08 | 895.1 | 1021.59 | 31.36 | ... | |
China, Shanghai | Tencent | 22% | 100 | 188.3 | 182.68 | 153.12 | 229.82 | 14.59 | show | |
China, Shanghai | Ucloud | 10% | 100 | 231.3 | 228.03 | 220.41 | 235.58 | 3.04 | show | |
China, Shanghai | China Telecom | 8% | 100 | 209.3 | 207.32 | 165.65 | 212.84 | 6.32 | show |
Psychz-PnZHost(电信NTT,联通CU,移动HE)
China, Wuwei | China Mobile | 0% | 100 | 262.14 | 256.1 | 229.77 | 306.41 | 15.41 | show | |
China, Chengdu | Tencent | 14% | 100 | 199.25 | 216.22 | 198.75 | 272.11 | 27.65 | show | |
China, Guangzhou | Tencent | 36% | 100 | 172.36 | 196.05 | 171.73 | 273.91 | 42.52 | show | |
China, Beijing | Aliyun | 16% | 100 | 160.58 | 180.44 | 160.11 | 249.17 | 30.09 | show | |
China, Beijing | Tencent | 16% | 100 | – | 184.67 | 157.65 | 259.48 | 44.28 | show | |
China, Shenzhen | Aliyun | 13% | 100 | 154.78 | 186.67 | 154.54 | 258.1 | 45.92 | show | |
China, Anhui | China Mobile | 0% | 2 | 238.88 | 233.21 | 227.53 | 238.88 | 5.67 | show | |
China, Jiangsu | China Mobile | 60% | 100 | – | 247.11 | 233.96 | 291.12 | 8.51 | show | |
China, Jiangsu | China Unicom | 2% | 100 | 203.75 | 204.07 | 202.69 | 213.93 | 2.21 | show | |
China, Lishui | China Unicom | 7% | 100 | 243.74 | 251.38 | 213.57 | 267.01 | 12.78 | show | |
China, Hangzhou | Aliyun | 14% | 100 | 911.63 | 943.25 | 878.97 | 1030.73 | 31.5 | ... | |
China, Shanghai | Tencent | 19% | 100 | 235.58 | 249.9 | 218.31 | 339.05 | 43.4 | show | |
China, Shanghai | Ucloud | 16% | 100 | 189.75 | 214.18 | 189.06 | 282.38 | 40.04 | show | |
China, Shanghai | China Telecom | 16% | 100 | 232.71 | 248.93 | 200.25 | 332.81 | 41.88 | show |
收藏的用户(0)
X
正在加载信息~
最新回复 (0)